MWALIMU NYERERE MEMORIAL CUP - 2003
'A' DIVISION REVISED FIXTURE
NB: click on the match for the results
| DATE | MATCH NO | TEAMS | VENUE | UMPIRES |
| 17.08.2003 | 1 | TCA v/s Union | Kinondoni | Ekta/Ekta |
| 2 | D.Gymkhana v/s Upanga | A.Burhani | A.Burhani/A.Burhani | |
| 24.08.2003 | 3 | TCA v/s Upanga | Kinondoni | Ekta/Ekta |
| 4 | Union v/s D.Gymkhana | D.Gymkhana | TCA/TCA | |
| 31.08.2003 | 5 | Ekta v/s Upanga | Kinondoni | D.Gymkhana/D.Gymkhana |
| 6 | A.Burhani v/s TCA | A.Burhani | Union/Union | |
| 07.09.2003 | 7 | Upanga v/s Union | Kinondoni | A.Burhani/A.Burhani |
| 8 | TCA v/s Ekta | A.Burhani | D.Gymkhana/D.Gymkhana | |
| 14.09.2003 | 9 | D.Gymkhana v/s TCA | A.Burhani | Ekta/Ekta |
| 21.09.2003 | 10 | D.Gymkhana v/s A.Burhani | A.Burhani | TCA/TCA |
| 11 | Union v/s Ekta | D.Gymkhana | Upanga/Upanga | |
| 28.09.2003 | 12 | A.Burhani v/s Union | A.Burhani | Upanga/Upanga |
| 05.10.2003 | 13 | A.Burhani v/s Ekta | A.Burhani | Union/Union |
| 12.10.2003 | 14 | Upanga v/s A.Burhani | Kinondoni | Union/Union |
| 15 | D.Gymkhana v/s Ekta | D.Gymkhana | TCA/TCA | |
| 19.10.2003 | 16 | FINALS | A.Burhani | TCA/TCA |
NB: ONLY LISTED UMPIRES SHOULD OFFICIATE