| Arusha Blues Vs Morogoro |
| 1-Innings Match Played At TGT, 05-Mar-2010, TCA Regional T20 2010 Arusha |
| Morogoro Win by 3 wkts |
| Toss won by | Arusha Blues |
| Umpires | Paul and Lucy |
| Scorers | Himesh |
| Points Awarded | Arusha Blues 0, Morogoro 2 |
| Arusha Blues 1st Innings 68/10 All Out (Overs 13.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Lalji,A | c Salum,K | b Mpeka,A | 2 | 6 | 0 | 0 |
| Bhatt,V | b Mpeka,A | 0 | 2 | 0 | 0 | |
| Kollody,S | b Mpeka,A | 3 | 13 | 0 | 0 | |
| Jagdish,J | lbw | b Sangwale,H | 0 | 2 | 0 | 0 |
| Dave,M | c Kelvin,N | b Sangwale,H | 14 | 9 | 0 | 0 |
| Amit,A | c Salum,K | b Shani,H | 12 | 13 | 0 | 0 |
| Stanley,S | c Kelvin,N | b Salum,K | 12 | 13 | 0 | 0 |
| Nair,N | b Salum,K | 0 | 2 | 0 | 0 | |
| Ratan,R | not out | 6 | 10 | 0 | 0 | |
| Changdev,C | c Kelvin,N | b Salum,K | 1 | 2 | 0 | 0 |
| Asodia,N | b Salum,K | 1 | 2 | 0 | 0 | |
| extras | (b2 lb3 w12 nb0) | 17 | ||||
| TOTAL | 10 wickets for | 68 |
| FOW |
| 1-5 2-12 3-15 4-17 5-33 6-57 7-57 8-57 9-60 10-68 |
| Bowler | O | M | R | W | wd | nb |
| Mpeka,A | 4 | 0 | 12 | 3 | 2 | - |
| Sangwale,H | 4 | 0 | 19 | 2 | 7 | - |
| Shani,H | 3 | 1 | 13 | 1 | 2 | - |
| Salum,K | 2.1 | 0 | 7 | 4 | 1 | - |
| Morogoro 1st Innings 69/7 Closed (Overs 15.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kelvin,N | b Jagdish,J | 7 | 15 | 0 | 0 | |
| Amiri,R | c Stanley,S | b Changdev,C | 1 | 6 | 0 | 0 |
| Mpeka,A | run out Changdev,C | 0 | 0 | 0 | 0 | |
| Shani,H | not out | 33 | 33 | 0 | 0 | |
| Salum,K | hit wicket | b Bhatt,V | 0 | 4 | 0 | 0 |
| Mfunwasita,R | lbw | b Changdev,C | 4 | 6 | 0 | 0 |
| Sangwale,H | c Bhatt,V | b Changdev,C | 0 | 1 | 0 | 0 |
| Abasi,B | c Changdev,C | b Jagdish,J | 1 | 7 | 0 | 0 |
| Rashidi,T | not out | 4 | 21 | 0 | 0 | |
| extras | (b0 lb0 w17 nb2) | 19 | ||||
| TOTAL | 7 wickets for | 69 |
| FOW |
| 1-5 2-11 3-11 4-13 5-21 6-28 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Changdev,C | 4 | 0 | 9 | 3 | 2 | - |
| Bhatt,V | 3.4 | 0 | 9 | 1 | 6 | - |
| Jagdish,J | 4 | 1 | 11 | 2 | 5 | - |
| Dave,M | 1 | 0 | 9 | 0 | 1 | - |
| Ratan,R | 1 | 0 | 4 | 0 | 2 | - |
| Stanley,S | 2 | 0 | 8 | 0 | 1 | 2 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.