| PRIMARY SCHOOL LEAGUE 2009 |
| | AK PRIM | | Vs | KIGOGO |
| | Innings Of: | AK PRIM | Played on: | Friday, August 21, 2009 | | at | ANNADIL |
| | Batsmen | How out | Bowler | Runs |
| | 1 | | ARSHAN,JESSASI | Bowled | JOFREY. I | 3 |
| | 2 | | JEET,CHUDASAMAA | Bowled | JOFREY. I | 9 |
| | 3 | | SAHIL,PATANNI | Ct | JONAKIM. F | 2 |
| | 4 | | ADNAN,SUMAR | Ct | JONAKIM. F | 0 |
| | 5 | | ABAS,KERMALLI | Ct | SAIDI. I | 0 |
| | 6 | | MUSSA,MOHAMED | Ct | SAIDI. I | 0 |
| | 7 | | MOHAMED,DEWJI | Bowled | MEMBUKA. C | 3 |
| | 8 | | KUMEL,KUMEL | Bowled | MEMBUKA. C | 2 |
| | 9 | | NEEL,PATADIA | Bowled | MEMBUKA. C | 2 |
| | 10 | | KAZIM,MUSTAPHA | Bowled | COVER. M | 0 |
| | 11 | | SELEMAN,SALIM | Not out | 0 |
| | Extras : | b | 0 | lb | 0 | w | 31 | nb | 2 | plt | 0 | 33 |
| | Total | 54 |
| FOW: |
| | Bowling |
| | Bowler | O | | R | | Nb | | Wd | | M | | Wkts | | Avg | | Econ. |
| | 1 | | JONAKIM,FESTO | 3.0 | | 10 | | 2 | | 6 | | 0 | | 2 | | 5.00 | | 3.33 |
| | 2 | | MEMBUKA,COSTAR | 2.0 | | 20 | | 0 | | 8 | | 0 | | 3 | | 6.67 | | 10.00 |
| | 3 | | JOFREY,INNOCENT | 2.0 | | 6 | | 0 | | 4 | | 0 | | 2 | | 3.00 | | 3.00 |
| | 4 | | SAIDI,ISMAIL | 2.0 | | 8 | | 0 | | 6 | | 0 | | 2 | | 4.00 | | 4.00 |
| | 5 | | COVER,MARTIN | 2.0 | | 10 | | 0 | | 8 | | 0 | | 1 | | 10.00 | | 5.00 |
| | Tuesday, August 25, 2009 | Printed on: | 8/25/2009 3:35:48 PM | Page 7 of 8 |