| Morogoro Vs Arusha |
| 1-Innings Match Played At University of Dar es Salaam, 07-Dec-2009, TCA Regional 50 Overs 2009 |
| Morogoro Win by 3 runs |
| Toss won by | Morogoro |
| Umpires | Lucy Mayunga and Nobert |
| Scorers | Himesh Sawant |
| Points Awarded | Morogoro 2, Arusha 0 |
| Morogoro 1st Innings 74/10 All Out (Overs 26.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kelvin,N | b Hansen,B | 4 | 0 | 0 | 0 | |
| Amiri,R* | c Makhani,R | b Hansen,B | 10 | 0 | 0 | 0 |
| Mpeka,A | run out Sajan,S | 10 | 0 | 0 | 0 | |
| Salum,K | b Hansen,B | 1 | 0 | 0 | 0 | |
| Sangwale,H | run out Makhani,R | 1 | 0 | 0 | 0 | |
| Robert,R | c Sheriff,H | b Makhani,R | 22 | 0 | 0 | 0 |
| Said,S | c&b Yamani,E | 1 | 0 | 0 | 0 | |
| benard,B | b Hansen,B | 1 | 0 | 0 | 0 | |
| Tambwe,T | b Hansen,B | 0 | 0 | 0 | 0 | |
| Ntimi,N | b Sajan,S | 13 | 0 | 0 | 0 | |
| Edgar,E | not out | 2 | 0 | 0 | 0 | |
| extras | (b1 lb0 w8 nb0) | 9 | ||||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-10 2-23 3-27 4-29 5-30 6-40 7-41 8-41 9-65 10-74 |
| Bowler | O | M | R | W | wd | nb |
| Hansen,B | 8 | 0 | 15 | 5 | 3 | - |
| Yamani,E | 8 | 0 | 29 | 1 | 4 | - |
| Duti,M | 4 | 1 | 14 | 0 | - | - |
| Makhani,R | 4 | 3 | 4 | 1 | - | - |
| Sajan,S | 1.1 | 0 | 3 | 1 | - | - |
| Asodia,N | 1 | 0 | 0 | 0 | 1 | - |
| Arusha 1st Innings 71/10 All Out (Overs 27.3) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| lalji,M | b Mpeka,A | 5 | 0 | 0 | 0 | |
| Makhani,R | b Mpeka,A | 5 | 0 | 0 | 0 | |
| Dave,M | c Kelvin,N | b Amiri,R | 10 | 0 | 0 | 0 |
| Singh,K | c&b Amiri,R | 1 | 0 | 0 | 0 | |
| Hansen,B | c Robert,R | b Kelvin,N | 24 | 0 | 0 | 0 |
| Sheriff,H* | b Amiri,R | 9 | 0 | 0 | 0 | |
| Duti,M | b Kelvin,N | 2 | 0 | 0 | 0 | |
| Sajan,S | b Sangwale,H | 0 | 0 | 0 | 0 | |
| Appleton,I | b Kelvin,N | 2 | 0 | 0 | 0 | |
| Yamani,E | b Kelvin,N | 0 | 0 | 0 | 0 | |
| Asodia,N | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w12 nb0) | 13 | ||||
| TOTAL | 10 wickets for | 71 |
| FOW |
| 1-14 2-26 3-27 4-28 5-54 6-63 7-64 8-71 9-71 10-71 |
| Bowler | O | M | R | W | wd | nb |
| Mpeka,A | 8 | 2 | 19 | 2 | 1 | - |
| Sangwale,H | 6 | 1 | 14 | 1 | 5 | - |
| Amiri,R | 8 | 0 | 22 | 3 | 5 | - |
| Kelvin,N | 4.3 | 1 | 3 | 4 | - | - |
| Said,S | 1 | 0 | 0 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Dec-2009.