| Dar es Salaam Vs Academy |
| 1-Innings Match Played At Annadil Burhani, 07-Dec-2009, TCA Regional 50 Overs 2009 |
| Dar es Salaam Win by 1 runs |
| Toss won by | Academy |
| Umpires | Kazim Nasser |
| Scorers | Bobby Singh |
| Points Awarded | Dar es Salaam 2, Academy 0 |
| Dar es Salaam 1st Innings 115/6 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kepha,M | c Rajabu,H | b Ramaiya,H | 30 | 50 | 0 | 0 |
| Zablon,J | run out Siwa,A | 51 | 82 | 0 | 0 | |
| Dhanani,S | c Siwa,A | b Ramaiya,H | 1 | 6 | 0 | 0 |
| kakonzi,A* | b Kiseto,R | 4 | 6 | 0 | 0 | |
| Saida,S | b Ramaiya,H | 3 | 13 | 0 | 0 | |
| Zamoyoni,Z | b Rehemtulla,K | 15 | 20 | 0 | 0 | |
| Mustafa,A | not out | 0 | 0 | 0 | 0 | |
| Hawa,H | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb0 w9 nb0) | 11 | ||||
| TOTAL | 6 wickets for | 115 |
| FOW |
| 1-76 2-79 3-84 4-99 5-104 6-104 |
| Bowler | O | M | R | W | wd | nb |
| Rehemtulla,K | 6 | 1 | 13 | 1 | 4 | - |
| Ibrahim,M | 6 | 0 | 18 | 0 | - | - |
| Abdallah,H | 5 | 0 | 24 | 0 | 4 | - |
| Ramaiya,H | 6 | 0 | 22 | 3 | - | - |
| Kiseto,R | 6 | 1 | 17 | 1 | 1 | - |
| Siwa,A | 1 | 0 | 10 | 0 | - | - |
| Academy 1st Innings 116/3 Closed (Overs 18) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kikasi,I | b Hawa,H | 5 | 13 | 0 | 0 | |
| Zahoro,N | b Zamoyoni,Z | 0 | 3 | 0 | 0 | |
| Rehemtulla,K | not out | 63 | 57 | 0 | 0 | |
| Abdallah,H* | b Dhanani,S | 23 | 19 | 0 | 0 | |
| Kiseto,R | not out | 14 | 16 | 0 | 0 | |
| extras | (b4 lb0 w7 nb0) | 11 | ||||
| TOTAL | 3 wickets for | 116 |
| FOW |
| 1-3 2-8 3-86 |
| Bowler | O | M | R | W | wd | nb |
| Hawa,H | 5 | 0 | 22 | 1 | 1 | - |
| Zamoyoni,Z | 4 | 0 | 29 | 1 | 3 | - |
| Dhanani,S | 3 | 0 | 27 | 1 | 1 | - |
| kakonzi,A | 3 | 0 | 10 | 0 | 2 | - |
| Saida,S | 2 | 0 | 15 | 0 | - | - |
| Kepha,M | 1 | 0 | 2 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Dec-2009.