| Arusha Vs Dar es Salaam |
| 1-Innings Match Played At Annadil Burhani, 05-Dec-2009, TCA Regional 50 Overs 2009 |
| Dar es Salaam Win by 9 wkts |
| Toss won by | Arusha |
| Umpires | Kazim Nasser and Ibrahim Jacksi |
| Scorers | Himesh Sawant |
| Points Awarded | Arusha 0, Dar es Salaam 2 |
| Arusha 1st Innings 136/5 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hansen,B | c Kepha,M | b kakonzi,A | 48 | 0 | 0 | 0 |
| lalji,M | c Asha,A | b Dhanani,S | 13 | 0 | 0 | 0 |
| Dave,M | st Kepha,M | b Dhanani,S | 0 | 0 | 0 | 0 |
| Makhani,R | b Hawa,H | 27 | 0 | 0 | 0 | |
| Brent,B | c Zablon,J | b Javad,A | 0 | 0 | 0 | 0 |
| Sheriff,H* | not out | 23 | 0 | 0 | 0 | |
| extras | (b2 lb0 w22 nb1) | 25 | ||||
| TOTAL | 5 wickets for | 136 |
| FOW |
| 1-59 2-60 3-89 4-89 5-0 |
| Bowler | O | M | R | W | wd | nb |
| Zamoyoni,Z | 5 | 0 | 27 | 0 | 5 | - |
| Mustafa,A | 2 | 0 | 9 | 0 | 3 | - |
| Dhanani,S | 5 | 0 | 20 | 2 | 7 | - |
| Zablon,J | 2 | 0 | 11 | 0 | 1 | - |
| kakonzi,A | 5 | 1 | 23 | 1 | 5 | - |
| Javad,A | 5 | 0 | 16 | 1 | 2 | - |
| Hawa,H | 1 | 0 | 5 | 1 | - | - |
| Dar es Salaam 1st Innings 137/1 Closed (Overs 22.5) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Kepha,M | c Brent,B | b Duti,M | 39 | 0 | 0 | 0 |
| kakonzi,A* | retired hurt | 56 | 0 | 0 | 0 | |
| Dhanani,S | not out | 9 | 0 | 0 | 0 | |
| Kassam,A | not out | 9 | 0 | 0 | 0 | |
| extras | (b4 lb0 w20 nb0) | 24 | ||||
| TOTAL | 1 wickets for | 137 |
| FOW |
| 1-119 |
| Bowler | O | M | R | W | wd | nb |
| Dave,M | 4 | 0 | 13 | 0 | 10 | - |
| Moledina,A | 2 | 0 | 19 | 0 | 2 | - |
| Yamani,E | 4 | 0 | 19 | 0 | 2 | - |
| Sajan,S | 3 | 0 | 8 | 0 | 2 | - |
| Asodia,N | 2 | 0 | 11 | 0 | 1 | - |
| Brent,B | 2 | 0 | 17 | 0 | - | - |
| Makhani,R | 2 | 0 | 10 | 0 | - | - |
| Duti,M | 2 | 0 | 2 | 1 | 2 | - |
| Hansen,B | 1 | 0 | 7 | 0 | - | - |
| lalji,M | .5 | 0 | 7 | 0 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 08-Dec-2009.