| TCA U15 Vs Union C |
| 1-Innings Match Played At Annadil Burhani, 20-Feb-2010, Mwalimu Nyerere Cup C div 2009 |
| TCA U15 Win by 1 runs |
| Toss won by | TCA U15 |
| Umpires | Manyanda and Miko |
| Points Awarded | TCA U15 2, Union C 0 |
| TCA U15 1st Innings 74/7 Closed (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chilala,S | not out | 33 | 33 | 0 | 0 | |
| Rajabu,H | b Rattansi,R | 0 | 3 | 0 | 0 | |
| Mustafa,A | c Rattansi,R | b Taqi,T | 5 | 8 | 0 | 0 |
| Hija,M | b kanji,M | 6 | 18 | 0 | 0 | |
| Jessani,E | c Damji,M | b Rattansi,R | 1 | 4 | 0 | 0 |
| Singh,B | c Hasham,A | b Rattansi,S | 4 | 8 | 0 | 0 |
| Krishna,R | b Khimji,P | 0 | 5 | 0 | 0 | |
| Nasser,S | c Khimji,P | b Rattansi,S | 2 | 2 | 0 | 0 |
| Joseph,M | not out | 0 | 1 | 0 | 0 | |
| Nasser,Salman | dnb | - | ||||
| extras | (b5 lb0 w18 nb0) | 23 | ||||
| TOTAL | 7 wickets for | 74 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Rattansi,R | 3 | 0 | 11 | 2 | - | - |
| Taqi,T | 3 | 0 | 12 | 1 | 3 | - |
| Damji,M | 2 | 0 | 13 | 0 | 7 | - |
| kanji,M | 2 | 0 | 11 | 0 | 6 | - |
| Khimji,P | 3 | 0 | 12 | 1 | 1 | - |
| Rattansi,S | 2 | 0 | 10 | 2 | 1 | - |
| Union C 1st Innings 73/9 Closed (Overs 15) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bhalloo,A | c Nasser,S | b Joseph,M | 3 | 10 | 0 | 0 |
| kanji,M | c Mustafa,A | b Singh,B | 24 | 30 | 0 | 0 |
| Taqi,T | st Chilala,S | b Krishna,R | 7 | 10 | 0 | 0 |
| Khimji,P | c Joseph,M | b Krishna,R | 9 | 7 | 0 | 0 |
| Hasham,A | b Singh,B | 6 | 6 | 0 | 0 | |
| Rattansi,R | b Joseph,M | 5 | 6 | 0 | 0 | |
| Damji,M | run out Nasser,Salman/Ch. | 0 | 0 | 0 | 0 | |
| Mehdi,M | run out | 2 | 4 | 0 | 0 | |
| M,K | not out | 3 | 3 | 0 | 0 | |
| Rattansi,S | run out | 0 | 0 | 0 | 0 | |
| Rattansi,Shahid | not out | 0 | 2 | 0 | 0 | |
| extras | (b4 lb0 w10 nb0) | 14 | ||||
| TOTAL | 9 wickets for | 73 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Mustafa,A | 2 | 0 | 5 | 0 | 2 | - |
| Joseph,M | 3 | 0 | 12 | 2 | 2 | - |
| Rajabu,H | 3 | 0 | 13 | 0 | - | - |
| Krishna,R | 3 | 0 | 17 | 2 | 4 | - |
| Singh,B | 3 | 0 | 8 | 2 | 2 | - |
| Hija,M | 1 | 0 | 8 | 0 | 2 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.