| Dar Raptors Vs Union B |
| 1-Innings Match Played At Annadil Burhani, 14-Feb-2010, Mwalimu Nyerere Cup C div 2009 |
| Union B Win by 7 wkts |
| Toss won by | Dar Raptors |
| Umpires | Riziki and Enjo |
| Points Awarded | Dar Raptors 0, Union B 2 |
| Dar Raptors 1st Innings 70/9 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Aziz,E | c ? | b Dhirani,F | 5 | 12 | 0 | 0 |
| Vecci,J | b Jivraj,A | 32 | 46 | 0 | 0 | |
| Bairo,O | st ? | b Somji,M | 7 | 19 | 0 | 0 |
| Adam,A | b Dhirani,F | 7 | 3 | 0 | 0 | |
| Pathak,J | c ? | b Dhirani,F | 0 | 10 | 0 | 0 |
| Akash,A | run out | 2 | 12 | 0 | 0 | |
| Mitesh,M | st ? | b Mussa,Sajjad | 13 | 38 | 0 | 0 |
| Balashish,B | c ? | b Mussa,Sajjad | 0 | 1 | 0 | 0 |
| Gasto,G | b Jaffer,M | 0 | 1 | 0 | 0 | |
| Faraji,F | not out | 0 | 8 | 0 | 0 | |
| Salim,S | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w3 nb0) | 4 | ||||
| TOTAL | 9 wickets for | 70 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Jeraj,K | 5 | 0 | 15 | 0 | 1 | - |
| Dhirani,F | 5 | 1 | 7 | 3 | - | - |
| Mussa,Sajjad | 5 | 0 | 20 | 2 | 2 | - |
| Jivraj,A | 4 | 0 | 9 | 1 | - | - |
| Jaffer,M | 1 | 0 | 1 | 1 | - | - |
| Somji,M | 5 | 0 | 7 | 1 | - | - |
| Union B 1st Innings 73/3 Closed (Overs 12) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Somji,M | lbw | b Bairo,O | 0 | 3 | 0 | 0 |
| Dinani,H | b Aziz,E | 16 | 24 | 0 | 0 | |
| Jaffer,M | c ? | b Faraji,F | 18 | 19 | 0 | 0 |
| Alibhai,S | not out | 27 | 23 | 0 | 0 | |
| Mussa,S | not out | 4 | 3 | 0 | 0 | |
| extras | (b0 lb0 w7 nb1) | 8 | ||||
| TOTAL | 3 wickets for | 73 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| Bairo,O | 2 | 0 | 6 | 1 | - | - |
| Vecci,J | 2 | 0 | 12 | 0 | 3 | - |
| Faraji,F | 2 | 0 | 6 | 1 | 2 | - |
| Aziz,E | 4 | 0 | 22 | 1 | 2 | 1 |
| Pathak,J | 2 | 0 | 19 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Mar-2010.