Upanga S.C. Vs Academy Development
1-Innings Match Played At University of dar es salaam, 15-Nov-2009, Mwalimu Nyerere Cup 2009 Div B
Upanga S.C. Win by 138 runs
Toss won by Upanga S.C.
Umpires Athumani and Lucy
Points Awarded Upanga S.C. 2, Academy Development 0
 
Upanga S.C. 1st Innings 210/9 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Jawad,A lbw b Ramadhani,Z 18 0 0 0
Thakar,M   b Ramadhani,Z 12 0 0 0
Kamania,A c ? b Siwa,A 11 0 0 0
Kassam,A st ? b Aziz,A 53 0 0 0
Karavala.P c ? b Aziz,Aftab 0 0 0 0
Samad,A c ? b Amijee,H 1 0 0 0
Wahid,W   b Amijee,H 55 0 0 0
Kamania,Ashish   b Aziz,A 3 0 0 0
Kamania,S   b Amijee,H 0 0 0 0
Kamania,K not out   3 0 0 0
Chudasama,B not out   5 0 0 0
extras   (b0 lb0 w49 nb0) 49      
TOTAL   9 wickets for 210      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
Dewan,M 9 0 17 0 12 -
Ramadhani,Z 9 0 21 2 14 -
Siwa,A 9 0 39 1 5 -
Aziz,Aftab 6 0 14 1 5 -
Amijee,H 6 0 25 3 4 -
Nirav,N 9 0 27 2 5 -
Aziz,A 2 0 0 0 4 -
 
Academy Development 1st Innings 72/10 All Out (Overs 30)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Aziz,A lbw b Kamania,Ashish 0 0 0 0
Amijee,H   b Kamania,Ashish 15 0 0 0
Siwa,A c ? b Wahid,W 24 0 0 0
Kepha,M c ? b Samad,A 13 0 0 0
Dewan,M lbw b Jawad,A 2 0 0 0
Aziz,Aftab run out   0 0 0 0
Ramadhani,Z c ? b Jawad,A 0 0 0 0
Sawant,H c ? b Jawad,A 0 0 0 0
Nirav,N c ? b Samad,A 0 0 0 0
Benard,B not out   0 0 0 0
Rashidi,R run out   0 0 0 0
extras   (b0 lb0 w18 nb0) 18      
TOTAL   10 wickets for 72      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Chudasama,B 10 1 20 0 6 -
Kamania,Ashish 10 3 23 2 2 -
Wahid,W 3 0 10 1 3 -
Samad,A 6 0 12 2 3 -
Jawad,A 1 1 7 3 4 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Jan-2010.