| Top Run Aggregates |
| All matches, Mwalimu Nyerere Cup 2009 Div B, 15-Nov-2009 to 24-Jan-2010 |
| # | Name | Club | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Dhanani,S | Union | 3 | 3 | 1 | 1 | - | 2 | - | 62 | 61.00 | 122 |
| 2 | Kakonzi,A | Union | 3 | 3 | - | 1 | - | - | - | 48 | 35.33 | 106 |
| 3 | Kelvin,N | Moro | 3 | 3 | 1 | - | - | 1 | - | 65* | 51.00 | 102 |
| 4 | Jawad,A | Upanga | 3 | 3 | 1 | - | - | 1 | - | 53* | 44.50 | 89 |
| 5 | Kassam,A | Upanga | 3 | 3 | - | - | - | 1 | - | 53 | 28.67 | 86 |
| 6 | Wahid,W | Upanga | 2 | 2 | - | - | - | 1 | - | 55 | 29.50 | 59 |
| 7 | Dinani,A | Union | 2 | 2 | - | 1 | - | - | - | 31 | 25.50 | 51 |
| 8 | Mfungasita,R | Moro | 3 | 3 | 1 | 3 | - | - | - | 36 | 23.00 | 46 |
| 9 | Damji,H | Union | 3 | 3 | 1 | 1 | - | - | - | 31 | 22.00 | 44 |
| 10 | Kamania,V | Upanga | 2 | 2 | - | - | - | - | - | 26 | 22.00 | 44 |
| 11 | Rathod,S | Upanga | 2 | 2 | - | 1 | - | - | - | 24 | 18.50 | 37 |
| 12 | Kepha,M | Acad De | 3 | 3 | - | - | - | - | - | 20 | 11.67 | 35 |
| 13 | Sangwale,H | Moro | 3 | 3 | 3 | - | - | - | - | 13* | - | 32 |
| 14 | Siwa,A | Acad De | 3 | 3 | - | 1 | - | - | - | 24 | 10.33 | 31 |
| 15 | Manji,A | Union | 3 | 3 | - | - | 1 | - | - | 13 | 9.33 | 28 |
| 16 | Samad,A | Upanga | 3 | 3 | - | - | - | - | - | 22 | 9.00 | 27 |
| 17 | Rahim,M | Union | 3 | 2 | 1 | - | - | - | - | 25* | 27.00 | 27 |
| 18 | Mpeka,A | Moro | 3 | 3 | - | - | - | - | - | 12 | 8.00 | 24 |
| 19 | Amijee,H | Acad De | 2 | 2 | - | - | - | - | - | 15 | 10.50 | 21 |
| 20 | Phulwara,A | Acad De | 2 | 2 | - | - | - | - | - | 21 | 10.50 | 21 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Jan-2010.