Dar Gymkhana Vs Aga Khan S.C.
1-Innings Match Played At University of Dar es Salaam, 12-Jan-2010, Mwalimu Nyerere A div 2009
Aga Khan S.C. Win by 4 wkts
Toss won by Dar Gymkhana
Umpires Paul and Lucy
Points Awarded Dar Gymkhana 0, Aga Khan S.C. 2
 
Dar Gymkhana 1st Innings 148/10 All Out (Overs 47.1)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Gorasia,G lbw b Desar,Y 0 14 0 0
Valambia,H   b Kiseto,R 16 38 0 0
Jetha,M   b Desar,Y 0 1 0 0
Patel,V c Patel,M b Khanolkar,U 59 91 0 0
Patel,M c Seth,E b Kiseto,R 26 35 0 0
Govind,B   b Kiseto,R 9 17 0 0
Singh,G c Zablon,J b Khanolkar,U 0 18 0 0
Singh,S   b Kiseto,R 3 20 0 0
Singh,D c Kiseto,R b Kiseto,R 1 23 0 0
Ram,R not out   9 20 0 0
Joshi,D run out   2 12 0 0
extras   (b0 lb1 w22 nb0) 23      
TOTAL   10 wickets for 148      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0
 
Bowler O M R W wd nb
Desar,Y 9 2 15 2 8 -
Bipin,B 7 1 24 0 5 -
Khanolkar,U 10 0 23 2 1 -
Tailor,R 7 2 21 0 1 -
Kiseto,R 10 3 13 5 2 -
Zablon,J 2.1 0 15 0 - -
Kaizer,K 2 0 14 0 5 -
 
Aga Khan S.C. 1st Innings 149/6 Closed (Overs 43.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Patel,M   b Joshi,D 3 11 0 0
Seth,E c Singh,G b Valambia,H 48 56 0 0
Kaizer,K lbw b Singh,G 10 24 0 0
Zablon,J c Singh,D b Ram,R 47 89 0 0
Khanolkar,U c Valambia,H b Patel,M 8 12 0 0
Kiseto,R   b Patel,M 0 2 0 0
Jessani,A not out   12 59 0 0
Desar,Y not out   4 5 0 0
extras   (b0 lb7 w10 nb0) 17      
TOTAL   6 wickets for 149      
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
Ram,R 5.3 1 16 1 2 -
Joshi,D 4 1 9 1 4 -
Govind,B 8 3 18 0 1 -
Singh,G 9 0 40 1 2 -
Patel,M 10 0 25 2 - -
Patel,V 4 0 15 0 - -
Valambia,H 3 0 9 1 1 -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Jan-2010.