| Annadil Burhani Vs Aga Khan S.C. |
| 1-Innings Match Played At Dar Gymkhana Club, 22-Nov-2009, |
| Aga Khan S.C. Win by 7 wkts |
| Toss won by | Annadil Burhani |
| Umpires | Adil Kassam and Issa |
| Points Awarded | Annadil Burhani 0, Aga Khan S.C. 2 |
| Annadil Burhani 1st Innings 84/10 All Out (Overs 28.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Lookmanji,M | c ? | b Tailor,R | 13 | 0 | 0 | 0 |
| S,M | run out | 18 | 0 | 0 | 0 | |
| Janowala,K | c ? | b Kiseto,R | 17 | 0 | 0 | 0 |
| Kudrati,H | c ? | b Kiseto,R | 9 | 0 | 0 | 0 |
| Dosajee,A | b Kiseto,R | 0 | 0 | 0 | 0 | |
| Mustafa,D | b Kiseto,R | 7 | 0 | 0 | 0 | |
| Paliwala,A | st Patel,M | b Jessani,A | 0 | 0 | 0 | 0 |
| Essajee,I | not out | 6 | 0 | 0 | 0 | |
| Murtaza,M | b Jessani,A | 4 | 0 | 0 | 0 | |
| kakkal,H | run out | 0 | 0 | 0 | 0 | |
| Jiwajee,H | b Tailor,R | 3 | 0 | 0 | 0 | |
| extras | (b1 lb0 w6 nb0) | 7 | ||||
| TOTAL | 10 wickets for | 84 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Desar,Y | 4 | 0 | 13 | 0 | 5 | - |
| Bipin,B | 3 | 0 | 12 | 0 | - | - |
| Mehul,M | 2 | 0 | 10 | 0 | - | - |
| Tailor,R | 4.2 | 1 | 9 | 2 | 1 | - |
| Zablon,J | 6 | 1 | 16 | 0 | - | - |
| Kiseto,R | 6 | 1 | 17 | 4 | - | - |
| Jessani,A | 3 | 1 | 5 | 2 | - | - |
| Aga Khan S.C. 1st Innings 85/3 Closed (Overs 26) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Khanolkar,U | c kakkal,H | b Paliwala,A | 5 | 0 | 0 | 0 |
| Patel,M | c ? | b kakkal,H | 29 | 0 | 0 | 0 |
| Kaizer,K | c&b Paliwala,A | 9 | 0 | 0 | 0 | |
| Zablon,J | not out | 25 | 0 | 0 | 0 | |
| Jessani,A | not out | 7 | 0 | 0 | 0 | |
| extras | (b2 lb0 w8 nb0) | 10 | ||||
| TOTAL | 3 wickets for | 85 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| Dosajee,A | 2 | 0 | 10 | 0 | - | - |
| Murtaza,M | 6 | 0 | 27 | 0 | 1 | - |
| Paliwala,A | 6 | 1 | 21 | 2 | 3 | - |
| Mustafa,D | 6 | 0 | 20 | 0 | 4 | - |
| Lookmanji,M | 1 | 0 | 4 | 0 | - | - |
| kakkal,H | 5 | 0 | 6 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Jan-2010.