| Zambia Vs Rwanda |
| 1-Innings Match Played At Annadil Burhani, 25-Nov-2009, Africa U19 Girls Tournament 09 |
| Zambia Win by 30 runs |
| Toss won by | Zambia |
| Umpires | Paul Manyanda and Lucy Mayunga |
| Scorers | Bobby Singh |
| Comment | Zambia : PP1 1-6 ov, PP2 (F) 7-9 ov, PP3 ( B) 28-30 ov. Rwanda PP1 1-6 ov , PP2 (F) 7-9 ov , PP3 ( B) 28-30 ov. |
| Points Awarded | Zambia 4, Rwanda 0 |
| Zambia 1st Innings 115/6 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nshesha,S | run out | 5 | 25 | 0 | 0 | |
| Kaselo,V | lbw | b Nyiramongi,J | 7 | 21 | 0 | 0 |
| Ngwira,T* | not out | 32 | 76 | 5 | 0 | |
| Musonda,P | c Uwimana,S | b Assimwe,W | 0 | 7 | 0 | 0 |
| Mulongwe,P | b Mukaremera,E | 8 | 22 | 1 | 0 | |
| Kawawa Mwangelwa,S | b Mukeshimana,N | 1 | 14 | 0 | 0 | |
| Kholopa,D | c Ineza,D | b Nyiramongi,J | 0 | 5 | 0 | 0 |
| Simutanyi,M+ | not out | 3 | 10 | 0 | 0 | |
| extras | (b1 lb1 w56 nb1) | 59 | ||||
| TOTAL | 6 wickets for | 115 |
| FOW |
| 1-33(Nshesha,S) 2-33(Kaselo,V) 3-38(Musonda,P) 4-86(Mulongwe,P) |
| 5-98(Kawawa Mwangelwa,S) 6-120(Kholopa,D) |
| Bowler | O | M | R | W | wd | nb |
| Mukeshimana,N | 5 | 1 | 12 | 1 | 3 | 1 |
| Uwimana,S | 6 | 1 | 8 | 0 | 16 | - |
| Assimwe,W | 4 | 0 | 7 | 1 | 13 | - |
| Nyiramongi,J | 6 | 2 | 7 | 2 | 10 | - |
| Mukaremera,E | 5 | 1 | 8 | 1 | 6 | - |
| B. Ntagozera,R | 4 | 0 | 17 | 0 | 8 | - |
| Rwanda 1st Innings 85/9 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Byukusenge,V+ | run out | 7 | 64 | 0 | 0 | |
| Ineza,D | run out | 1 | 14 | 0 | 0 | |
| B. Ntagozera,R* | b Kholopa,D | 2 | 38 | 0 | 0 | |
| Iriho,V | c Musonda,P | b Kholopa,D | 0 | 4 | 0 | 0 |
| Umuhoza,L | c Mweendo,E | b Banda,M | 0 | 3 | 0 | 0 |
| Assimwe,W | b Mweendo,E | 0 | 9 | 0 | 0 | |
| Mukeshimana,N | run out | 9 | 19 | 0 | 0 | |
| Mukaremera,E | not out | 15 | 19 | 2 | 0 | |
| Uwimana,S | b Mweendo,E | 1 | 4 | 0 | 0 | |
| Nyiramongi,J | run out | 1 | 3 | 0 | 0 | |
| Ishimwe Dusabemung | not out | 4 | 3 | 0 | 0 | |
| extras | (b0 lb0 w45 nb0) | 45 | ||||
| TOTAL | 9 wickets for | 85 |
| FOW |
| 1-10(Ineza,D) 2-36(B. Ntagozera,R) 3-37(Byukusenge,V) 4-37(Umuhoza,L) 5-37(Iriho,V) |
| 6-53(Assimwe,W) 7-67(Mukeshimana,N) 8-73(Uwimana,S) 9-84(Nyiramongi,J) |
| Bowler | O | M | R | W | wd | nb |
| Kholopa,D | 6 | 1 | 3 | 2 | 10 | - |
| Mweendo,E | 6 | 1 | 7 | 2 | 4 | - |
| Mulongwe,P | 6 | 0 | 12 | 0 | 19 | - |
| Ngwira,T | 6 | 2 | 10 | 0 | 6 | - |
| Banda,M | 6 | 2 | 10 | 1 | 6 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 25-Nov-2009.