| Kenya Vs Zambia |
| 1-Innings Match Played At Annadil Burhani, 26-Nov-2009, Africa U19 Girls Tournament 09 |
| Kenya Win by 90 runs |
| Toss won by | Zambia |
| Umpires | Paul manyanda and Riziki Kiseto |
| Scorers | Athumani Siwa |
| Comment | Zambia : PP1 1-6 ov , PP2 (F) 7-9 ov , PP3 (B) 28-30 ov. , Kenya PP1 1-6 ov , PP2 (F) 7-9 ov |
| Points Awarded | Kenya 4, Zambia 0 |
| Kenya 1st Innings 111/4 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chiema,P | lbw | b Kholopa,D | 2 | 10 | 0 | 0 |
| Bahizi,M+ | not out | 44 | 96 | 0 | 0 | |
| Nekesa,E | b Mweendo,E | 0 | 9 | 0 | 0 | |
| Wali,H | c Simutanyi,M | b Ngwira,T | 2 | 30 | 0 | 0 |
| Chepng'etich,E* | c Mulongwe,P | b Mulongwe,P | 23 | 31 | 2 | 0 |
| Mwihaki,R | not out | 1 | 4 | 0 | 0 | |
| extras | (b1 lb0 w38 nb0) | 39 | ||||
| TOTAL | 4 wickets for | 111 |
| FOW |
| 1-11(Chiema,P) 2-14(Nekesa,E) 3-36(Wali,H) 4-109(Chepng'etich,E) |
| Bowler | O | M | R | W | wd | nb |
| Kholopa,D | 6 | 1 | 12 | 1 | 10 | - |
| Mweendo,E | 6 | 0 | 11 | 1 | 3 | - |
| Mulongwe,P | 6 | 0 | 10 | 1 | 5 | - |
| Banda,M | 6 | 1 | 24 | 1 | 14 | - |
| Ngwira,T | 6 | 0 | 16 | 1 | 7 | - |
| Zambia 1st Innings 21/10 All Out (Overs 14.4) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Nshesha,S | st Bahizi,M | b Chepng'etich,E | 2 | 15 | 0 | 0 |
| Mulongwe,N | c Bahizi,M | b Chepng'etich,E | 0 | 5 | 0 | 0 |
| Ngwira,T* | c Mwihaki,R | b Chepng'etich,E | 0 | 4 | 0 | 0 |
| Kaselo,V | lbw | b Mwihaki,R | 1 | 5 | 0 | 0 |
| Mulongwe,P | lbw | b Mwihaki,R | 0 | 1 | 0 | 0 |
| Simutanyi,M+ | c Nekesa,E | b Chepng'etich,E | 1 | 11 | 0 | 0 |
| Kholopa,D | b Mwihaki,R | 0 | 6 | 0 | 0 | |
| Mweendo,E | lbw | b Chiema,P | 0 | 17 | 0 | 0 |
| Banda,M | lbw | b Chepng'etich,E | 0 | 11 | 0 | 0 |
| Mulenga,E | not out | 2 | 8 | 0 | 0 | |
| Musonda,P | b Mwihaki,R | 0 | 3 | 0 | 0 | |
| extras | (b0 lb0 w15 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 21 |
| FOW |
| 1-6(Mulongwe,N) 2-13(Nshesha,S) 3-15(Ngwira,T) 4-15(Kaselo,V) 5-16(Mulongwe,P) |
| 6-18(Kholopa,D) 7-18(Simutanyi,M) 8-19(Banda,M) 9-20(Mweendo,E) 10-21(Musonda,P) |
| Bowler | O | M | R | W | wd | nb |
| Achieng',E | 2 | 0 | 2 | 0 | 7 | - |
| Chepng'etich,E | 6 | 2 | 2 | 5 | 5 | - |
| Mwihaki,R | 5.4 | 3 | 2 | 4 | 3 | - |
| Chiema,P | 1 | 1 | 0 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 26-Nov-2009.