| Tanzania Vs Kenya |
| 1-Innings Match Played At Annadil Burhani, 23-Nov-2009, Africa U19 Girls Tournament 09 |
| Tanzania Win by 17 runs |
| Toss won by | Tanzania |
| Umpires | Riziki Kiseto and Lucy Mayunga |
| Scorers | Bobby Singh |
| Comment | Tanzania : PP1 1 - 6 overs, PP2 (F) 7-9 , PP3 (B) 28-30 . Kenya : PP1 1-6 overs , PP2 (F) 7-9 overs , PP3 (B) 28-30 overs |
| Points Awarded | Tanzania 4, Kenya 0 |
| Match Report | here |
| Tanzania 1st Innings 64/6 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Muona,M | b Achieng',E | 2 | 8 | 0 | 0 | |
| Seif,S | b Chepng'etich,E | 0 | 4 | 0 | 0 | |
| Patric,P | b Kavata,E | 5 | 40 | 0 | 0 | |
| Saguti,Z* | c Mwihaki,R | b Mwihaki,R | 13 | 74 | 0 | 0 |
| John,I | c Chepng'etich,E | b Chepng'etich,E | 6 | 12 | 1 | 0 |
| Mawole,J+ | not out | 1 | 19 | 0 | 0 | |
| Jumanne,T | c Achieng',E | b Chepng'etich,E | 0 | 3 | 0 | 0 |
| Said,Z | not out | 3 | 20 | 0 | 0 | |
| extras | (b0 lb0 w31 nb3) | 34 | ||||
| TOTAL | 6 wickets for | 64 |
| FOW |
| 1-3(Seif,S) 2-3(Muona,M) 3-34(Patric,P) 4-47(Saguti,Z) 5-52(John,I) 6-52(Jumanne,T) |
| Bowler | O | M | R | W | wd | nb |
| Achieng',E | 6 | 0 | 15 | 1 | 7 | - |
| Chepng'etich,E | 6 | 0 | 14 | 3 | 6 | - |
| Mwihaki,R | 6 | 1 | 8 | 1 | 3 | - |
| Kinyua,S | 3 | 1 | 8 | 0 | 8 | - |
| Kavata,E | 3 | 1 | 8 | 1 | 5 | - |
| Chiema,P | 6 | 2 | 11 | 0 | 2 | 3 |
| Kenya 1st Innings 47/10 All Out (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Chiema,P | c Said,Z | b Saguti,Z | 1 | 14 | 0 | 0 |
| Nekesa,E | c Saguti,Z | b Saguti,Z | 3 | 18 | 0 | 0 |
| Bahizi,M+ | b Saguti,Z | 3 | 22 | 0 | 0 | |
| Mwihaki,R | run out John,I | 2 | 9 | 0 | 0 | |
| Wali,H | b Mika,E | 1 | 22 | 0 | 0 | |
| Chepng'etich,E* | c John,I | b Mika,E | 1 | 6 | 0 | 0 |
| Kinyua,S | c Patric,P | b Shakimu,A | 0 | 10 | 0 | 0 |
| Kingi,F | b Muona,M | 2 | 36 | 0 | 0 | |
| Kavata,E | run out Muona,M/Saguti,Z | 4 | 26 | 0 | 0 | |
| Ambiyo,R | not out | 0 | 6 | 0 | 0 | |
| Achieng',E | run out Muona,M/Saguti,Z | 4 | 6 | 0 | 0 | |
| extras | (b2 lb0 w24 nb0) | 26 | ||||
| TOTAL | 10 wickets for | 47 |
| FOW |
| 1-6(Chiema,P) 2-11(Nekesa,E) 3-17(Mwihaki,R) 4-19(Bahizi,M) 5-24(Chepng'etich,E) |
| 6-28(Wali,H) 7-29(Kinyua,S) 8-39(Kingi,F) 9-39(Kavata,E) 10-47(Achieng',E) |
| Bowler | O | M | R | W | wd | nb |
| Said,Z | 6 | 3 | 6 | 0 | 1 | - |
| Saguti,Z | 6 | 0 | 6 | 3 | 13 | - |
| Mika,E | 6 | 2 | 2 | 2 | 4 | - |
| Shakimu,A | 6 | 2 | 4 | 1 | 2 | - |
| Muona,M | 5 | 1 | 3 | 1 | 4 | - |
| John,I | .1 | 0 | 0 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 23-Nov-2009.